Tau and Selected ElectroWeak Working group
Contact Info
Conveners:
- María Cepeda (CIEMAT)
- Romain Madar (LPCA)
- Aurelien Martens (IJCLab)
- Emilie Passemar (Indiana U. and IFIC)
- Olcyr Sumensari (IJCLab)
E-Mail Lists:
e-group: FCC-PED-PhysicsGroup-Flavours-TauEW@cern.ch
conveners: FCC-PED-PhysicsGroup-Flavours-TauEW-admin@cern.ch
Mattermost:
https://mattermost.web.cern.ch/fcc-ped/channels/flavour-tauew
Physics Studies
If you spot any missing studies, or missing name, don’t hestitate to contact the conveners (on-going).
| Topic | Known contributors | Documentation | Status |
|---|---|---|---|
| Tau life time & mass | M. Niño (UNAL), D. Milanes (UTEC), A. Martens | Talk 27/Feb | on-going |
| Tau polarization | O. Arquero, M.Cepeda (CIEMAT) et al. | Talk FCC Physics Days | on-going |
| Rare hadronic decays | S. Londoño (UNAL), C. Sandoval (UTEC), A. Martens | Plans 27/Feb | started |
| AFB[tau] | W. Weber, S. Monteil, R. Madar, K. Kroeninger | Talk November WS | on-going |
| AFB[b], R[b] | L. Roehrig., S. Monteil, R. Madar, , K. Kroeninger | EPJC 85, 893 (2025) | published |
| Tau LFV (exp) | A. Lusiani (Pisa), M. Kazanecki (Polish Academy of Sciences), C. Martin (CIEMAT) | - | starting |
| Tau LFV (theo) | O. Sumensari (IJCLab), C. Cornella, P. Paradisi, E. Scantamburlo (Padua), L. Leal (USP), L. Allwicher (DESY) | 20/March: 1 2 | on-going |
| LFU | ? | ? | - |
| Tau g-2 (exp) | M. Pitt (CERN) | Talk 27/Apr | on-going |
| Tau g-2 (theo) | G. Levati (Bern) | Talk 27/Apr | on-going |
| Quantum tomography | G. García Mir, JM Camacho, M. Vos, M, Moreno Llácer, K. Wandall-Christensen (IFIC, CSIC-UV), D. Jeans (KEK) | 27/April: 1 2 | on-going |
| Tauonium | D. d’Enterria (CERN) | Talk in Tau25 | on-going |
Tau Reconstruction Tools/studies
| Topic | Known contributors | Documentation | Status |
|---|---|---|---|
| Generic tau MC decay identifier | S. Londoño (UNAL), C. Sandoval (UTEC), A. Martens | link | started |
| FCCAnalysis & IDEA: Exclusive (Non-ML) vs PNet ML) | S. Giappichini (KIT) et al | Presentation Code | Used in ZH Htautau paper |
| Full sim CLD/ILD approach : Exclusive decay finding | O. Arquero (CIEMAT) et al. | Presentation Code | In progress, used in polarization analysis |
| ML tau reconstruction | L. Tani (NICPB) et al | Presentation Papers: 1 2 3 | |
| MC generator and Tau modelling |
Meetings
Working Group Meetings
- May 11th, 2026: https://indico.cern.ch/event/1669265/
- April 27th, 2026: https://indico.cern.ch/event/1669264/
- March 20th, 2026: https://indico.cern.ch/event/1662403/
- February 27th, 2026: https://indico.cern.ch/event/1648232/
In Person Workshops
- November 2025: https://indico.cern.ch/event/1588013
- June 2026: https://indico.cern.ch/event/1644557/