CFCCAnalyses::ReconstructedParticle::angular_separationBuilder | Return the angular separations (min / max / average) between a collection of particles |
CFCCAnalyses::myUtils::build_D0 | |
CFCCAnalyses::myUtils::build_tau23pi | |
CFCCAnalyses::Algorithms::calculate_thrust | Calculates the thrust axis by looping over all possible combinations |
CJetClustering::clustering_antikt | Jet Clustering interface for antikt |
CJetClustering::clustering_cambridge | Jet Clustering interface for Cambridge |
CJetClustering::clustering_ee_genkt | Jet Clustering interface for ee_genkt |
CJetClustering::clustering_ee_kt | Jet Clustering interface for ee_kt |
CJetClustering::clustering_genkt | Jet Clustering interface for genkt |
CJetClustering::clustering_jade | Jet Clustering interface for jade |
CJetClustering::clustering_kt | Jet Clustering interface for kt |
CJetClustering::clustering_valencia | Jet Clustering interface for valencia |
CjetClusteringHelper.ExclusiveJetClusteringHelper | |
CFCCAnalyses::myUtils::FCCAnalysesComposite | |
CFCCAnalyses::myUtils::FCCAnalysesComposite2 | |
CJetClustering::FCCAnalysesJet | Structure to keep useful informations for the jets |
CFCCAnalyses::VertexingUtils::FCCAnalysesV0 | Structure to keep useful information that is related to the V0 |
CFCCAnalyses::VertexingUtils::FCCAnalysesVertex | Structure to keep useful track information that is related to the vertex |
CFCCAnalyses::VertexingUtils::FCCAnalysesVertexMC | Structure to keep useful track information that is related to the vertex |
CFCCAnalyses::MCParticle::filter_pdgID | Filter events based on a MCParticles PDGID |
CFCCAnalyses::myUtils::filter_PV | |
CFCCAnalyses::MCParticle::get_decay | Get the decay of a given particle |
CFCCAnalyses::MCParticle::get_EventPrimaryVertex | Return the event primary vertex (mm) |
CFCCAnalyses::MCParticle::get_EventPrimaryVertexP4 | Return the event primary vertex position and time (mm) |
▼CFCCAnalyses::MCParticle::get_indices | Return a list of indices that correspond to a given MC decay. The list contains the index of the mother, followed by the indices of the daughters, in the order specified. If m_inclusiveDecay is true, the list of daughters is the minimum required for the mother's decay (otherwise, the list is the exact daughters required for the mother's decay). In case there are several such decays in the event, keep only the first one |
CFCCAnalyses::MCParticle::get_indices_ExclusiveDecay | A shorthand for get_indices, with m_chargeConjugateDaughters=false, inclusiveDecay=false |
CFCCAnalyses::MCParticle::get_tree | Get MC history tree for a given MCParticle index |
CFCCAnalyses::Algorithms::getAxisCharge | Get the weighted charge in a given hemisphere (defined by it's angle wrt to axis). For definition see eq1 https://arxiv.org/pdf/1209.2421.pdf |
CFCCAnalyses::Algorithms::getAxisEnergy | Get the energy in a given hemisphere (defined by it's angle wrt to axis). Returns 3 values: total, charged, neutral energies |
CFCCAnalyses::Algorithms::getAxisMass | Get the invariant mass in a given hemisphere (defined by it's angle wrt to axis) |
CFCCAnalyses::Algorithms::getAxisN | Get the number of particles in a given hemisphere (defined by it's angle wrt to axis). Returns 3 values: total, charged, neutral multiplicity |
CFCCAnalyses::CaloNtupleizer::getFloatAt | |
CFCCAnalyses::ReconstructedParticle2MC::getRP2MC_p_func | Select ReconstructedParticles with transverse momentum greater than a minimum value [GeV] |
CFCCAnalyses::Algorithms::getThrustPointing | Make the thrust axis points to hemisphere with maximum or minimum energy |
CjetFlavourHelper.JetFlavourHelper | |
CFCCAnalyses::Algorithms::jets_TwoHemispheres | Make "jets" by splitting the events into two hemisphere transverse to the thrust axis |
ClogNormal | LogNormal smearing in the form of sqrt(aX^2 + bX + c) |
CAnalysisFCChh::MCParticlePair | |
CFCCAnalyses::Algorithms::minimize_sphericity | Calculates the sphericity axis based on a list of px, py, pz |
CFCCAnalyses::Algorithms::minimize_thrust | Finds the thrust axis based on a list of px, py, pz |
CONNXRuntime | |
▼CJetDefinition::Plugin | |
Ccontrib::ValenciaPlugin | ValenciaPlugin is a plugin for fastjet (v2.4 upwards) |
CWeaverInterface::PreprocessParams | |
CFCCAnalyses ::PodioSource ::ReconstructedParticle::recoilBuilder | Build the recoil from an arbitrary list of input resonances at the specified center of mass energy |
CFCCAnalyses::JetClusteringUtils::recoilBuilder | |
CFCCAnalyses::ReconstructedParticle::recoilBuilder | Build the recoil from an arbitrary list of input ReconstructedPartilces and the center of mass energy |
▼Cfastjet::JetDefinition::Recombiner | |
CExternalRecombiner | |
CAnalysisFCChh::RecoParticlePair | |
CFCCAnalyses ::PodioSource ::ReconstructedParticle::resonanceBuilder | Build two particle resonances from an arbitrary list of input reconstructed particles |
CFCCAnalyses::JetClusteringUtils::resonanceBuilder | |
CFCCAnalyses::ReconstructedParticle::resonanceBuilder | Build the resonance from 2 particles from an arbitrary list of input ReconstructedPartilces. Keep the closest to the mass given as input |
CFCCAnalyses::ReconstructedParticle::sel_absType | Select ReconstructedParticles by type absolute value Note: type might not correspond to PDG ID |
CFCCAnalyses::ReconstructedParticle::sel_axis | Select a list of reconstructed particles depending on the angle cosTheta axis |
CFCCAnalyses::ReconstructedParticle::sel_charge | Select ReconstructedParticles with charge equal or in asolute value |
CFCCAnalyses::ReconstructedParticle::sel_eta | Select ReconstructedParticles with absolute pseudorapidity less than a maximum absolute value |
CFCCAnalyses::MCParticle::sel_genStatus | Select MCParticles with their status |
CFCCAnalyses::CaloNtupleizer::sel_layers | Select layers |
CFCCAnalyses::ReconstructedParticle::sel_p | Select ReconstructedParticles with momentum greater than a minimum value [GeV] |
CFCCAnalyses::MCParticle::sel_pdgID | Select MCParticles with their PDG id |
CFCCAnalyses::myUtils::sel_PID | |
CFCCAnalyses::JetClusteringUtils::sel_pt | Select clustered jets with transverse momentum greader than a minimum value [GeV] |
CFCCAnalyses::MCParticle::sel_pt | Select MCParticles with transverse momentum greater than a minimum value [GeV] |
CFCCAnalyses::ReconstructedParticle::sel_pt | Select ReconstructedParticles with transverse momentum greater than a minimum value [GeV] |
CFCCAnalyses::myUtils::sel_PV | |
CFCCAnalyses::JetTaggingUtils::sel_tag | Select a list of jets depending on the status of a certain boolean flag (corresponding to its tagging state) |
CFCCAnalyses::ReconstructedParticle::sel_tag | Select a list of reconstructed particles depending on the status of a certain boolean flag |
CFCCAnalyses::ReconstructedParticle::sel_type | Select ReconstructedParticles by type Note: type might not correspond to PDG ID |
CFCCAnalyses ::PodioSource ::Link::selAbsPDG | Analyzer to select links where MC particle has a specified absolute value of PDG ID |
CFCCAnalyses ::PodioSource ::ReconstructedParticle::selAbsPDG | Analyzer to select reconstructed particles associated with MC particle with the specified absolute value of the PDG ID |
CFCCAnalyses ::PodioSource ::Link::selGenStatus | Analyzer to select links where the MC particle has a specified generator status |
CFCCAnalyses ::PodioSource ::ReconstructedParticle::selGenStatus | Analyzer to select reconstructed particles associated with the MC particle of the desired generator status |
CFCCAnalyses ::PodioSource ::Link::selPDG | Analyzer to select links where the MC particle has a specified PDG ID |
CFCCAnalyses ::PodioSource ::ReconstructedParticle::selPDG | Analyzer to select reconstructed particles associated with MC particle of the specified PDG ID |
CFCCAnalyses ::PodioSource ::Track::selPDG | Analyzer to select tracks associated with a MC particle of a specified PDG ID |
CFCCAnalyses ::PodioSource ::ReconstructedParticle::selPt | Select reconstructed particles with transverse momentum greater than a minimum value [GeV] |
CFCCAnalyses::ReconstructedParticle2MC::selRP_PDG | Select ReconstructedParticles matched with a MC particle of a given PDG_id |
CFCCAnalyses::ReconstructedParticle2MC::selRP_PDG_index | Select ReconstructedParticles matched with a MC particle of a given PDG_id |
CFCCAnalyses::VertexingUtils::selTracks | Selection of particles based on the d0 / z0 significances of the associated track |
CFCCAnalyses ::PodioSource ::ReconstructedParticle::selUpTo | Analyzer to select specified number of reconstructed particles |
CFCCAnalyses::SmearObjects::SmearedReconstructedParticle | Generates new reco particles, smeared by given parameters |
CFCCAnalyses::SmearObjects::SmearedTracks | Generates new track states, by rescaling the covariance matrix of the tracks |
CFCCAnalyses::SmearObjects::SmearedTracksdNdx | Generates new track dNdx, by rescaling the poisson error of the cluster count |
CFCCAnalyses::SmearObjects::SmearedTracksTOF | Generates new tracker hits, by rescaling the timing measurement |
CFCCAnalyses::Algorithms::sphericityFit | Function that runs the fit for the sphericity axis determination |
CFCCAnalyses::Algorithms::thrustFit | Function that runs the fit for the thrust axis determination |
Ctmva_helper_xgb | |
CTMVAHelper.TMVAHelperXGB | |
Ccontrib::ValenciaBriefJet | |
Ccontrib::ValenciaInfo | Class that contains the algorithm parameters R and beta |
CWeaverInterface::PreprocessParams::VarInfo | |
CWeaverInterface | |